B Tech Curriculum
First Year (First Semester)
Course
Code
Subject L T P C
MA 105 Calculus 3.0 1.0 0.0 8.0
CH 103 Chemistry 2.0 1.0 0.0 6.0
CS 101 Computer Programming and Utilisation 2.0 0.0 2.0 6.0
HS 101 Economics 3.0 0.0 0.0 6.0
CH 117 Chemistry Laboratories 0.0 0.0 3.0 3.0
ME 113 Workshop Practice 0.5 0.0 3.0 4.0
ME 119 Engineering Drawing 1.0 0.0 3.0 5.0
NC 101 N S O 0.0 0.0 0.0 P
P/N
P
NS 101 N S S 0.0 0.0 0.0 P
P/N
P
Contact Hours: 20.5-24.5
Credits: 33-38
First Year (Second Semester)
MA 106 + MA 108 Linear Algebra and Ordinary Differential Equations I 3.0 1.0 0.0 8.0
PH 105 Modern Physics 3.0 1.0 0.0 8.0
DIC Engineering Mechanics (CE 102, offered by Civil Engg. Deptt.) 2.0 0.0 2.0 6.0
XX 102 Data Analysis and Interpretation 2.0 1.0 0.0 6.0
PH 117 Physics Lab 0.0 0.0 3.0 3.0
ME 113 Workshop Practice 0.5 0.0 3.0 4.0
ME 119 Engineering Drawing 1.0 0.0 3.0 5.0
NC 102 National Cadet Corps (NCC) 0.0 0.0 0.0 P/NP
NO 102 N S O 0.0 0.0 0.0 P/NP
NS 102 N S S P
P/N
P
Contact Hours: 21.5-25.5
Credits: 36-40